




Elena Lightweight Casual Jacket
Elevated and essential, this zip-up riding jacket combines a cottony soft feel with sweat-wicking, breathable performance for all-day comfort. The four-way stretch and supportive fit move with you through every ride or errand, making it a versatile staple for barn life and beyond. Finished with luxe gold zippers on the front and deep pocketsβperfectly sized for your phone or walletβitβs as practical as it is polished. The Elena Jacket is made from 81% Nylon, 19% Lycra Elastane.
Fabric:
Β
Fit & Care
Sleeves Length:
How do I properly wash and care for my Equisite garments?
- Hand wash or machine wash with like colors.
- Do not bleach
- Do not tumble dry
- Low heat ironing if needed
- Dry clean optional
Β
Sizing Chart
| SIZE | CHEST | BOTTOM HEM | BACK LENGTH (INCL. COLLAR) | SHOULDER WIDTH | SLEEVE LENGTH | ARM WIDTH | CUFF | COLLAR HEIGHT |
|---|---|---|---|---|---|---|---|---|
| XXS | 14.8" | 16.3" | 23.6" | 13" | 22.4" | 5" | 3.3" | 1.6" |
| XS | 15.7" | 17.3" | 24.4" | 13.8" | 23.2" | 5.4" | 3.5" | 1.6" |
| S | 16.7" | 18.3" | 25.2" | 14.6" | 24" | 5.7" | 3.7" | 1.6" |
| M | 17.7" | 19.3" | 26" | 15.4" | 24.8" | 6" | 3.9" | 1.6" |
| L | 18.7" | 20.3" | 26.8" | 16.1" | 25.6" | 6.3" | 4.1" | 1.6" |
| XL | 19.7" | 21.3" | 27.6" | 16.9" | 26.4" | 6.6" | 4.3" | 1.6" |
Β
Pairs well with

Elena Lightweight Casual Jacket
